Lessons
How to Choose the Right Music Teacher for You
Whether you’re learning guitar, bass, drums, piano, vocals, or another instrument, the right teacher can make a tremendous difference in how quickly you improve, how much you enjoy practicing, and whether you reach your musical goals.
Pinnacle Profiles
Premiere Profiles
Professional Profiles
Listings
Please Note: The listings displayed below are a sample of what’s to come. A comprehensive directory will be available once our website exits beta mode. Please check back soon as we continue to add more listings!
| profile_ID | Name | Website | Profile Level | Profile Type | City |
|---|---|---|---|---|---|
| 710 | Prom Date Mixtape | Free | Cover Bands | Seattle | |
| 711 | Blue Wave Band | Free | Cover Bands | Seattle | |
| 712 | Bottlerockit | Free | Cover Bands | Seattle | |
| 713 | High Voltage | Free | Cover Bands | Seattle | |
| 714 | Joe Whitney & The StreetLIVE Family | Free | Cover Bands | Seattle | |
| 715 | Roemen and The Whereabouts | Free | Cover Bands | Seattle | |
| 773 | Sweet Emotion | Free | Tribute Bands | Seattle | |
| 774 | Outshined | Free | Tribute Bands | Seattle | |
| 775 | BowieVision | Free | Tribute Bands | Seattle | |
| 776 | Third Stage | Free | Tribute Bands | Seattle | |
| 777 | Petty Fever | Free | Tribute Bands | Vancouver | |
| 778 | New Sensation | Free | Tribute Bands | Seattle | |
| 779 | Petty Thief | Free | Tribute Bands | Seattle | |
| 780 | Strangelove | Free | Tribute Bands | Seattle | |
| 789 | Mas Tequila | Free | Tribute Bands | Seattle | |
| 790 | Nothing's Shocking | Free | Tribute Bands | Seattle | |
| 791 | The Mad Hatters Band | Free | Tribute Bands | Seattle | |
| 792 | No Quarter | Free | Tribute Bands | Seattle | |
| 793 | Kalimba, The Spirit of Earth Wind and Fire | Free | Tribute Bands | Seattle | |
| 801 | Novachrome Band | Free | Original Bands | Seattle | |
| 802 | Sam Cobra Band | Free | Original Bands | Seattle | |
| 803 | Sean P Bates Band | Free | Original Bands | Seattle | |
| 804 | Kim Varient Band | Free | Original Bands | Seattle | |
| 805 | Jeff Fielder Band | Free | Original Bands | Seattle | |
| 806 | Tekla Waterfield | Free | Original Bands | Seattle | |
| 819 | Ben Smith | Free | Studio Musicians | Seattle | |
| 820 | Dan Dean | Free | Studio Musicians | Seattle | |
| 821 | Garey Shelton | Free | Studio Musicians | Seattle | |
| 822 | Skerik | Free | Studio Musicians | Seattle | |
| 823 | Rod Cook | Free | Studio Musicians | Seattle | |
| 824 | Kathy Moore | Free | Studio Musicians | Seattle | |
| 825 | Nick Mardon | Free | Studio Musicians | Seattle | |
| 826 | Brian Nova | Free | Studio Musicians | Seattle | |
| 835 | Jason Sees Studios Collective | Free | Studio Musicians | Seattle | |
| 836 | Daniel Christopherson | Free | Studio Musicians | Seattle | |
| 837 | Luke Ragnar Houglum | Free | Studio Musicians | Seattle | |
| 838 | Taylor Enloe | Free | Studio Musicians | Seattle | |
| 839 | Nate Omdal | Free | Studio Musicians | Seattle | |
| 840 | Amy Denio | Free | Studio Musicians | Seattle | |
| 841 | Isaiah Dominguez | Free | Studio Musicians | Seattle | |
| 842 | Marc Hagar | Free | Studio Musicians | Seattle | |
| 889 | Kevin Jones | Free | Musicians | Seattle | |
| 1.176 | Ajax Creative | Free | Post Production | Seattle | |
| 1.177 | Bad Animals | Free | Post Production | Seattle | |
| 1.178 | candid audio | Free | Post Production | Seattle | |
| 1.179 | Wild Gravity | Free | Post Production | Seattle | |
| 1.180 | Victory Studios | Free | Videographers | Seattle | |
| 1.181 | JSB Video | Free | Videographers | Seattle | |
| 1.182 | Pure Audio | Free | Post Production | Seattle | |
| 1.183 | Mirror Sound Studio | Free | Post Production | Seattle | |
| 1.192 | Master Works Cd Mastering | Free | Post Production | Seattle | |
| 1.250 | 1 Shot Studio | Free | Recording Studios | Woodinville | |
| 1.251 | 888 Recording Studio | Free | Recording Studios | Bothell | |
| 1.252 | AD1 Studios | Free | Recording Studios | Seattle | |
| 1.253 | Alki Studios | Free | Recording Studios | Seattle | |
| 1.254 | AMP Studio | Free | Recording Studios | Tacoma | |
| 1.255 | Amplified Wax Recording Studio | Free | Recording Studios | Spokane | |
| 1.256 | Avast Recording Co | Free | Recording Studios | Seattle | |
| 1.257 | Bad Animals Studio | Free | Recording Studios | Seattle | |
| 1.266 | Bear Creek Studio and Music Production, Inc | Free | Recording Studios | Woodinville | |
| 1.267 | Beat Kitchen Music Production School | Free | Lessons | Seattle | |
| 1.268 | Binary Recording Studio | Free | Recording Studios | Bellingham | |
| 1.269 | Blash Studios | Free | Recording Studios | Bellevue | |
| 1.270 | Blue Charles Productions Inc | Free | Recording Studios | Seattle | |
| 1.271 | BoomHouse Studios | Free | Recording Studios | Seattle | |
| 1.272 | Brian Schmidt Studios LLC | Free | Recording Studios | Bellevue | |
| 1.273 | Broken Silence Studio | Free | Recording Studios | Seattle | |
| 1.282 | Cellar Rat Recording | Free | Recording Studios | Anacortes | |
| 1.283 | Champion St Sound Studios | Free | Recording Studios | Bellingham | |
| 1.284 | Cherry Vibes Music | Free | Recording Studios | Aberdeen | |
| 1.285 | Cloud Studios | Free | Recording Studios | Seattle | |
| 1.286 | Cloud Studios Podcasting - The Overcast Room | Free | Recording Studios | Seattle | |
| 1.287 | Cold Clock Productions | Free | Recording Studios | Tacoma | |
| 1.288 | CommonTime Productions | Free | Recording Studios | Tacoma | |
| 1.289 | Compound Recordings | Free | Recording Studios | Seattle | |
| 1.298 | Crybaby Studios | Free | Recording Studios | Seattle | |
| 1.299 | DavisStudios206 | Free | Recording Studios | Renton | |
| 1.300 | Densson Recording Studio | Free | Recording Studios | Lake Stevens | |
| 1.301 | Digital Age Sound | Free | Recording Studios | Seattle | |
| 1.302 | Dynamic Sound Service Studios | Free | Recording Studios | Seattle | |
| 1.303 | Earwig Studio | Free | Recording Studios | Tacoma | |
| 1.304 | Electrokitty Recording Studio | Free | Recording Studios | Seattle | |
| 1.312 | Elliott Bay Recording | Free | Recording Studios | Seattle | |
| 1.313 | Empty Sea Studios | Free | Recording Studios | Ferndale | |
| 1.314 | Evolution Rehearsal Studios | Free | Recording Studios | Bellevue | |
| 1.315 | Evolution Studios Inc | Free | Recording Studios | Bellevue | |
| 1.316 | Exit 104 Studios | Free | Recording Studios | Olympia | |
| 1.317 | Feveyear Master/Mix | Free | Recording Studios | Vashon | |
| 1.318 | Fibonacci Production Studio | Free | Recording Studios | Seattle | |
| 1.319 | Foundry Studios | Free | Recording Studios | Bonney Lake | |
| 1.328 | Fremont Studios | Free | Recording Studios | Seattle | |
| 1.329 | Front Burner Studios | Free | Recording Studios | Seattle | |
| 1.330 | G T Recording | Free | Recording Studios | Seattle | |
| 1.331 | Glenn Sound Co | Free | Recording Studios | Seattle | |
| 1.332 | Gossard Studios | Free | Recording Studios | Lake Stevens | |
| 1.333 | Green Light Studios | Free | Recording Studios | Vancouver | |
| 1.334 | Hall of Justice Recording | Free | Recording Studios | Seattle | |
| 1.335 | Hanzsek Audio | Free | Recording Studios | Snohomish | |
| 1.344 | Harbor Island Studios | Free | Recording Studios | Seattle | |
| 1.345 | Radio Poet | Free | Recording Studios | Kirkland | |
| 1.346 | Hush Studios | Free | Recording Studios | Tacoma | |
| 1.347 | Jack Straw Productions | Free | Recording Studios | Seattle | |
| 1.348 | Jon Rook, Recording/Mix Engineer | Free | Recording Studios | Seattle | |
| 1.349 | Just Talk Studios | Free | Recording Studios | Bellevue | |
| 1.350 | JWK Studios | Free | Lessons | Seattle | |
| 1.351 | KEXP | Free | Recording Studios | Seattle | |
| 1.360 | Lange Studios | Free | Recording Studios | Edgewood | |
| 1.361 | Lion Dog Music | Free | Recording Studios | Seattle | |
| 1.362 | London Bridge Studio LLC | Free | Recording Studios | Shoreline | |
| 1.363 | Luna Sound | Free | Recording Studios | Seattle | |
| 1.364 | MagicMix Studio | Free | Recording Studios | Renton | |
| 1.365 | Matthew Wolk Mastering | Free | Recording Studios | Seattle | |
| 1.366 | Mazureth Studios | Free | Recording Studios | North Bend | |
| 1.367 | McComb Sound | Free | Recording Studios | Seattle | |
| 1.376 | MCVSignature Studios | Free | Recording Studios | Bremerton | |
| 1.377 | Microsoft Production Studios | Free | Recording Studios | Redmond | |
| 1.378 | Mirror Sound Recording Studios | Free | Recording Studios | Shoreline | |
| 1.379 | MIXMEUP Music - Recording Studio | Free | Recording Studios | Kent | |
| 1.380 | MOB Studios | Free | Recording Studios | Seattle | |
| 1.381 | Mode Music Studios | Free | Lessons | Seattle | |
| 1.382 | Morgan Sound Inc | Free | Recording Studios | Lynnwood | |
| 1.383 | NMN. Productions | Free | Recording Studios | Tacoma | |
| 1.392 | NuWav Music | Free | Recording Studios | Seattle | |
| 1.393 | Olympia Recording Studios | Free | Recording Studios | Olympia | |
| 1.394 | On Purpose Recordings | Free | Recording Studios | Tacoma | |
| 1.395 | Opus 4 Studios | Free | Recording Studios | Bothell | |
| 1.396 | Orbit Audio | Free | Recording Studios | Seattle | |
| 1.397 | Pacific Recording Studios | Free | Recording Studios | Tacoma | |
| 1.398 | Pierced Ears Recording Co | Free | Recording Studios | Seattle | |
| 1.399 | Puget Sound Studios | Free | Recording Studios | Monroe | |
| 1.408 | Q's Recording Studios | Free | Recording Studios | Seattle | |
| 1.409 | Quiet Please Recording | Free | Recording Studios | Seattle | |
| 1.410 | Rainmaker Studios | Free | Recording Studios | Pasco | |
| 1.411 | Rainshadow Recording Studio, Port Townsend | Free | Recording Studios | Port Townsend | |
| 1.412 | Recording Connection Audio Institute | Free | Recording Studios | Seattle | |
| 1.413 | Red Moon Studio | Free | Recording Studios | Chehalis | |
| 1.414 | Reel World Productions | Free | Recording Studios | Seattle | |
| 1.422 | Resonant Mastering | Free | Recording Studios | Seattle | |
| 1.423 | Revival Recording Studio | Free | Recording Studios | Vancouver | |
| 1.424 | Robert Lang Studios | Free | Recording Studios | Shoreline | |
| 1.425 | Rocket Sound Road Productions | Free | Recording Studios | Seattle | |
| 1.426 | Ruby Room Recordings | Free | Recording Studios | Seattle | |
| 1.427 | Sage Arts | Free | Recording Studios | Arlington | |
| 1.428 | Salish Sound | Free | Recording Studios | Port Townsend | |
| 1.429 | Seattle Recording Arts | Free | Recording Studios | Seattle | |
| 1.438 | Secrets Studio Records Inc | Free | Recording Studios | Seattle | |
| 1.439 | Sendai Studios | Free | Recording Studios | Seattle | |
| 1.440 | Sound Sound/Savage Fruitarian | Free | Recording Studios | Seattle | |
| 1.441 | Soundhouse | Free | Recording Studios | Seattle | |
| 1.442 | Space Station Studios | Free | Recording Studios | Bellingham | |
| 1.443 | Starlight Studios | Free | Recording Studios | Seattle | |
| 1.444 | Studio Sage Recording | Free | Recording Studios | Edmonds | |
| 1.445 | Studio X | Free | Recording Studios | Seattle | |
| 1.454 | Synergy Productions | Free | Recording Studios | Seattle | |
| 1.455 | Synergy Sound & Recording | Free | Recording Studios | Port Townsend | |
| 1.456 | The Music Factory - Music School | Free | Lessons | Seattle | |
| 1.457 | Third Wheel Podcast Studio | Free | Recording Studios | Seattle | |
| 1.458 | Titan Recording Studio | Free | Recording Studios | Shoreline | |
| 1.459 | Top of the Hill Studios | Free | Recording Studios | Duvall | |
| 1.460 | Uberbeatz Studio | Free | Recording Studios | Lynnwood | |
| 1.461 | Undercaste Studios | Free | Recording Studios | Shoreline | |
| 1.470 | Voyager Recordings & Publicati | Free | Recording Studios | Seattle | |
| 1.471 | WAVS-Studio | Free | Recording Studios | Galvin | |
| 1.472 | Woodhaven Mastering Studios | Free | Recording Studios | Bellingham | |
| 1.666 | Big Time Brewing Co | Free | Tap Rooms and Breweries | Seattle | |
| 1.667 | Gordon Biersch Brewery Rstrnt | Free | Tap Rooms and Breweries | Seattle | |
| 1.668 | Hale's Ales Brewery & Pub | Free | Tap Rooms and Breweries | Seattle | |
| 1.669 | Elliott Bay Brewery & Pub | Free | Tap Rooms and Breweries | Seattle | |
| 1.670 | Elliott Bay Brewing Co | Free | Tap Rooms and Breweries | Seattle | |
| 1.671 | Fremont Brewing Co | Free | Tap Rooms and Breweries | Seattle | |
| 1.672 | Bainbridge Island Brewing Company | Free | Tap Rooms and Breweries | Bainbridge Island | |
| 1.673 | Ghostfish Brewing Co - | Free | Tap Rooms and Breweries | Seattle | |
| 1.682 | Hellbent Brewing Co | Free | Tap Rooms and Breweries | Seattle | |
| 1.683 | Lowercase Brewing | Free | Tap Rooms and Breweries | Seattle | |
| 1.684 | Bad Jimmy's Brewing Co | Free | Tap Rooms and Breweries | Seattle | |
| 1.685 | Lucky Envelope Brewing | Free | Tap Rooms and Breweries | Seattle | |
| 1.686 | Belltown Pub | Free | Tap Rooms and Breweries | Seattle | |
| 1.687 | Lantern Brewing | Free | Tap Rooms and Breweries | Seattle | |
| 1.688 | Machine House Brewery | Free | Tap Rooms and Breweries | Seattle | |
| 1.689 | Merchant Du Vin | Free | Tap Rooms and Breweries | Seattle | |
| 1.698 | Outlander Brewery & Pub | Free | Tap Rooms and Breweries | Seattle | |
| 1.699 | Peddler Brewing - sent intro email, | Free | Tap Rooms and Breweries | Seattle | |
| 1.700 | Pike Brewing Co | Free | Tap Rooms and Breweries | Seattle | |
| 1.701 | Quinn's Pub | Free | Tap Rooms and Breweries | Seattle | |
| 1.702 | Reuben's Brews | Free | Tap Rooms and Breweries | Seattle | |
| 1.703 | Rock Bottom Restaurant & Brwry | Free | Tap Rooms and Breweries | Seattle | |
| 1.704 | Rooftop Brewing Co LLC | Free | Tap Rooms and Breweries | Seattle | |
| 1.705 | Sierra Nevada Brewing Co | Free | Tap Rooms and Breweries | Seattle | |
| 1.714 | Spinnaker Bay Brewing | Free | Tap Rooms and Breweries | Seattle | |
| 1.715 | Stoup Brewing | Free | Tap Rooms and Breweries | Seattle | |
| 1.716 | Two Beers Brewing Co | Free | Tap Rooms and Breweries | Seattle | |
| 1.717 | Urban Family Brewing Co | Free | Tap Rooms and Breweries | Seattle | |
| 1.718 | West Seattle Brewing Co | Free | Tap Rooms and Breweries | Seattle | |
| 1.719 | West Seattle Brewing Co | Free | Tap Rooms and Breweries | Seattle | |
| 1.726 | 14 Hands Winery | Free | Wine Bars and Wineries | Prosser | |
| 1.727 | 37 Cellars | Free | Wine Bars and Wineries | Leavenworth | |
| 1.728 | 4 Whistles Winery | Free | Wine Bars and Wineries | Eltopia | |
| 1.729 | A & A Motorcoach | Free | Wine Bars and Wineries | Yakima | |
| 1.730 | A Of FMF Spin Alpaca | Free | Wine Bars and Wineries | Auburn | |
| 1.731 | A'Maurice Cellars | Free | Wine Bars and Wineries | Walla Walla | |
| 1.732 | Abbe Vineyard & Winery | Free | Wine Bars and Wineries | Federal Way | |
| 1.733 | Abeja | Free | Wine Bars and Wineries | Walla Walla | |
| 1.742 | Adamant Cellars | Free | Wine Bars and Wineries | Walla Walla | |
| 1.743 | Adams Bench Wineries | Free | Wine Bars and Wineries | Woodinville | |
| 1.744 | Airfield Estates | Free | Wine Bars and Wineries | Prosser | |
| 1.745 | Airfield Estates Winery | Free | Wine Bars and Wineries | Sunnyside | |
| 1.746 | Airfield Estates Winery | Free | Wine Bars and Wineries | Woodinville | |
| 1.747 | Alexandria Nicole Cellars | Free | Wine Bars and Wineries | Paterson | |
| 1.748 | Alexandria Nicole Cellars | Free | Wine Bars and Wineries | Prosser | |
| 1.749 | Alexandria Nicole Cellars LLC | Free | Wine Bars and Wineries | Woodinville | |
| 1.758 | Alleromb Winery | Free | Wine Bars and Wineries | Walla Walla | |
| 1.759 | Aluel Cellars | Free | Wine Bars and Wineries | Seattle | |
| 1.760 | Amavi Cellars | Free | Wine Bars and Wineries | Walla Walla | |
| 1.761 | Ambassador Wines Of Washington | Free | Wine Bars and Wineries | Woodinville | |
| 1.762 | Amelia WYNN Winery Bistro | Free | Wine Bars and Wineries | Bainbridge Island | |
| 1.763 | Ancestry Cellars LLC | Free | Wine Bars and Wineries | Kent | |
| 1.764 | Ancestry Cellars LLC | Free | Wine Bars and Wineries | Woodinville | |
| 1.765 | Anderson Resources Inc | Free | Wine Bars and Wineries | Shelton | |
| 1.774 | Andrew Will Winery | Free | Wine Bars and Wineries | Vashon | |
| 1.775 | Anelare | Free | Wine Bars and Wineries | Benton City | |
| 1.776 | Antolin Cellars | Free | Wine Bars and Wineries | Yakima | |
| 1.777 | Arbor Crest | Free | Wine Bars and Wineries | Spokane | |
| 1.778 | Arbor Crest Wine Cellars | Free | Wine Bars and Wineries | Spokane | |
| 1.779 | Arbor Crest Wineries & Nursery | Free | Wine Bars and Wineries | Spokane | |
| 1.786 | Tacoma Dome | Free | Concert Venues | Tacoma | |
| 1.787 | Lumen Field | Free | Event Planners | Seattle | |
| 1.788 | T-Mobile Park | Free | Concert Venues | Seattle | |
| 1.789 | Gorge | Free | Concert Venues | George | |
| 1.790 | Climate Pledge | Free | Concert Venues | Seattle | |
| 1.791 | White River Amphitheater | Free | Concert Venues | Auburn | |
| 1.792 | WaMu Theatre | Free | Concert Venues | Seattle | |
| 1.793 | McCaw Hall | Free | Concert Venues | Seattle | |
| 1.802 | Marymoor Park | Free | Concert Venues | Redmond | |
| 1.803 | Paramount Theatre | Free | Concert Venues | Seattle | |
| 1.804 | Keller Auditorium | Free | Concert Venues | Seattle | |
| 1.805 | Marion Oliver Mccaw Hall | Free | Concert Venues | Seattle | |
| 1.806 | Soundbridge Benaroya Hall | Free | Concert Venues | Seattle | |
| 1.807 | Chateau Ste. Michelle | Free | Concert Venues | Woodinville | |
| 1.808 | Moore Theatre | Free | Concert Venues | Seattle | |
| 1.809 | Showbox SODO | Free | Concert Venues | Seattle | |
| 1.818 | Capitol Theatre | Free | Concert Venues | Olympia | |
| 1.819 | Pantages Theater | Free | Concert Venues | Tacoma | |
| 1.820 | Showbox Market | Free | Concert Venues | Seattle | |
| 1.821 | Neptune Theatre | Free | Concert Venues | Seattle | |
| 1.822 | Central Stage Theater | Free | Concert Venues | Silverdale | |
| 1.823 | Admiral Theater | Free | Concert Venues | Bremerton | |
| 1.824 | Historic Everett Theatre | Free | Concert Venues | Everett | |
| 1.825 | El Corazon | Free | Concert Venues | Seattle | |
| 1.834 | EMP Sky Church [Seattle Center] | Free | Concert Venues | Seattle | |
| 1.835 | Rialto Theatre | Free | Concert Venues | Tacoma | |
| 1.836 | 206 Zulu | Free | Concert Venues | Seattle | |
| 1.837 | Spanish Ballroom - McMenamins | Free | Concert Venues | Tacoma | |
| 1.838 | Edmonds Performing Arts Center | Free | Concert Venues | Edmonds | |
| 1.839 | Neumos | Free | Concert Venues | Seattle | |
| 1.840 | Aston Manor | Free | Concert Venues | Seattle | |
| 1.841 | The Crocodile [Belltown] | Free | Concert Venues | Seattle | |
| 1.850 | Roxy Theatre | Free | Concert Venues | Bremerton | |
| 1.851 | Everett Performing Arts Ctr | Free | Concert Venues | Everett | |
| 1.852 | Nectar Lounge [Fremont] | Free | Concert Venues | Seattle | |
| 1.853 | Tractor Tavern | Free | Concert Venues | Seattle | |
| 1.854 | Indianola Clubhouse | Free | Concert Venues | Indianola | |
| 1.855 | Kirkland Performance Ctr | Free | Concert Venues | Kirkland | |
| 1.856 | Contemporary Theatre Inc | Free | Concert Venues | Seattle | |
| 1.857 | Jazz Alley Restaurant | Free | Concert Venues | Seattle | |
| 1.866 | Triple Door | Free | Concert Venues | Seattle | |
| 1.867 | Columbia City Theatre | Free | Concert Venues | Seattle | |
| 1.868 | Bainbridge Performing Arts | Free | Concert Venues | Bainbridge Island | |
| 1.869 | Vera Project | Free | Concert Venues | Seattle | |
| 1.870 | Carco Theatre | Free | Concert Venues | Renton | |
| 1.871 | Centerstage Theatre | Free | Concert Venues | Federal Way | |
| 1.872 | Sunset Tavern [Ballard] | Free | Concert Venues | Ballard | |
| 1.873 | Fremont Abbey [Fremont] | Free | Concert Venues | Freemont | |
| 1.882 | Black Box Theatre | Free | Concert Venues | Lynnwood | |
| 1.883 | Bremerton Community Theater | Free | Concert Venues | Bremerton | |
| 1.884 | Chapel Performance Space [Wallingford] | Free | Concert Venues | Seattle | |
| 1.885 | The Royal Room [Columbia City] | Free | Concert Venues | Seattle | |
| 1.886 | Swiss Tavern | Free | Concert Venues | Tacoma | |
| 1.887 | Rolling Bay Hall | Free | Concert Venues | Bainbridge | |
| 1.888 | Tula's | Free | Concert Venues | Seattle | |
| 1.889 | Bake's Place | Free | Concert Venues | Bellevue | |
| 1.898 | Blue Moon Tavern [University District] | Free | Concert Venues | Seattle | |
| 1.899 | Seamonster Lounge [Wallingford] | Free | Concert Venues | Seattle | |
| 1.900 | Sons Of Norway | Free | Concert Venues | Poulsbo | |
| 1.901 | Jazz Bones | Free | Concert Venues | Tacoma | |
| 1.902 | High Dive | Free | Concert Venues | Seattle | |
| 1.908 | Darrell's Tavern | Free | Bars and Clubs | Seattle | |
| 1.909 | 74th Street Ale House | Free | Bars and Clubs | Seattle | |
| 1.910 | 88 Keys | Free | Bars and Clubs | Seattle | |
| 1.911 | Bait Shop | Free | Bars and Clubs | Seattle | |
| 1.912 | Ballard Loft | Free | Bars and Clubs | Seattle | |
| 1.913 | Balmar | Free | Bars and Clubs | Seattle | |
| 1.914 | Barca | Free | Bars and Clubs | Seattle | |
| 1.915 | Bill's Off Broadway | Free | Bars and Clubs | Seattle | |
| 1.924 | Bombay Grill | Free | Bars and Clubs | Seattle | |
| 1.925 | Bookstore Bar & Cafe | Free | Bars and Clubs | Seattle | |
| 1.926 | Brave Horse Tavern | Free | Bars and Clubs | Seattle | |
| 1.927 | Buffalo Wild Wings Grill & Bar | Free | Bars and Clubs | Seattle | |
| 1.928 | Burgundian | Free | Bars and Clubs | Seattle | |
| 1.929 | Cha Cha Lounge | Free | Bars and Clubs | Seattle | |
| 1.930 | Chieftain Irish Pub & Rstrnt | Free | Bars and Clubs | Seattle | |
| 1.931 | College Inn Pub | Free | Bars and Clubs | Seattle | |
| 1.940 | Collins Pub | Free | Bars and Clubs | Seattle | |
| 1.941 | Cooper's Alehouse | Free | Bars and Clubs | Seattle | |
| 1.942 | Cuff Complex | Free | Concert Venues | Seattle | |
| 1.943 | Deluxe Bar & Grill | Free | Bars and Clubs | Seattle | |
| 1.944 | Pauls Italian Kitchen | Free | Bars and Clubs | Seattle | |
| 1.945 | Eastlake Zoo Tavern | Free | Bars and Clubs | Seattle | |
| 1.946 | Elliott Bay Public House | Free | Bars and Clubs | Seattle | |
| 1.954 | Elysian Fields | Free | Bars and Clubs | Seattle | |
| 1.955 | Fado Irish Pub | Free | Bars and Clubs | Seattle | |
| 1.956 | Ferabend Inc | Free | Bars and Clubs | Seattle | |
| 1.957 | Fiddler's Inn Pub & Restaurant | Free | Bars and Clubs | Seattle | |
| 1.958 | Finn Mac Cools Irish Pub | Free | Bars and Clubs | Seattle | |
| 1.959 | Fuel Sports Eats & Beats | Free | Bars and Clubs | Seattle | |
| 1.960 | Fuzzy Lounge Recordings | Free | Bars and Clubs | Seattle | |
| 1.961 | George & Dragon Pub | Free | Bars and Clubs | Seattle | |
| 1.970 | Greenlake Bar & Grill | Free | Bars and Clubs | Seattle | |
| 1.971 | Hula Hula Watertown | Free | Bars and Clubs | Seattle | |
| 1.972 | Jules Maes Saloon & Eatery | Free | Bars and Clubs | Seattle | |
| 1.973 | Kells Irish Restaurant & Pub | Free | Bars and Clubs | Seattle | |
| 1.974 | Key ARENA | Free | Bars and Clubs | Seattle | |
| 1.980 | Keys On Main | Free | Bars and Clubs | Seattle | |
| 1.981 | Light In Attic Records | Free | Bars and Clubs | Seattle | |
| 1.982 | Linda's Tavern | Free | Bars and Clubs | Seattle | |
| 1.983 | Lookout | Free | Bars and Clubs | Seattle | |
| 1.984 | Lottie's Lounge | Free | Bars and Clubs | Seattle | |
| 1.985 | Louisa's Cafe Bakery & Bar | Free | Bars and Clubs | Seattle | |
| 1.986 | Madison Pub | Free | Bars and Clubs | Seattle | |
| 1.987 | Mc Menamins Six Arms | Free | Bars and Clubs | Seattle | |
| 1.996 | Mccoy's Firehouse Bar & Grill | Free | Bars and Clubs | Seattle | |
| 1.997 | Moe Bar | Free | Bars and Clubs | Seattle | |
| 1.998 | Mulleady's Irish Pub | Free | Bars and Clubs | Seattle | |
| 1.999 | New Orleans Restaurant | Free | Bars and Clubs | Seattle | |
| 2.000 | Northlake Tavern & Pizza House | Free | Bars and Clubs | Seattle | |
| 2.001 | Oliver's | Free | Bars and Clubs | Seattle | |
| 2.002 | Owl & Thistle Pub | Free | Bars and Clubs | Seattle | |
| 2.003 | Palisade Restaurant | Free | Bars and Clubs | Seattle | |
| 2.012 | Pandorascabaret Cabaret | Free | Bars and Clubs | Seattle | |
| 2.013 | Phinney Market Pub & Eatery | Free | Bars and Clubs | Seattle | |
| 2.014 | Pike Place Bar & Grill | Free | Bars and Clubs | Seattle | |
| 2.015 | Pnk Ultra Lounge | Free | Bars and Clubs | Seattle | |
| 2.016 | R Place | Free | Concert Venues | Seattle | |
| 2.017 | Ray's Boathouse Restaurant | Free | Bars and Clubs | Seattle | |
| 2.024 | Red Door | Free | Bars and Clubs | Seattle | |
| 2.025 | Rendezvous | Free | Bars and Clubs | Seattle | |
| 2.026 | Rickshaw Restaurant | Free | Bars and Clubs | Seattle | |
| 2.027 | Rocco's | Free | Bars and Clubs | Seattle | |
| 2.028 | Roosevelt Ale House | Free | Bars and Clubs | Seattle | |
| 2.029 | Sazerac | Free | Bars and Clubs | Seattle | |
| 2.030 | Spinasse | Free | Bars and Clubs | Seattle | |
| 2.038 | Tavern Law | Free | Bars and Clubs | Seattle | |
| 2.039 | Tulio | Free | Bars and Clubs | Seattle | |
| 2.040 | Two Bells Tavern | Free | Bars and Clubs | Seattle | |
| 2.041 | Umi Sake House | Free | Bars and Clubs | Seattle | |
| 2.042 | Wildrose | Free | Bars and Clubs | Seattle | |
| 2.043 | Bis On Main Restaurant | Free | Bars and Clubs | Bellevue | |
| 2.044 | John Howie Steak Restaurant | Free | Bars and Clubs | Bellevue | |
| 2.052 | Lil' Jon Restaurant & Lounge | Free | Bars and Clubs | Bellevue | |
| 2.053 | Suite Restaurant Lounge | Free | Bars and Clubs | Bellevue | |
| 2.054 | Rory's Of Edmonds | Free | Bars and Clubs | Edmonds | |
| 2.055 | Scott's Bar & Grill | Free | Bars and Clubs | Edmonds | |
| 2.056 | Evergreen Bowling Lanes | Free | Bars and Clubs | Everett | |
| 2.057 | Razzals Bar & Grill | Free | Bars and Clubs | Everett | |
| 2.058 | Urban Coffee Lounge | Free | Bars and Clubs | Kirkland | |
| 2.066 | 13th Avenue Pub & Eatery | Free | Bars and Clubs | Lynnwood | |
| 2.067 | Brunswick Bowling | Free | Bars and Clubs | Lynnwood | |
| 2.068 | Premier Entertainment | Free | Bars and Clubs | Lynnwood | |
| 2.069 | Rock Wood Fired Pizza & Spirit | Free | Bars and Clubs | Lynnwood | |
| 2.070 | JJ Mahoney's Irish Pub | Free | Bars and Clubs | Redmond | |
| 2.071 | Hollywood Tavern | Free | Bars and Clubs | Woodinville | |
| 2.072 | Isenhower Cellars | Free | Bars and Clubs | Woodinville | |
| 2.073 | Village Wines | Free | Wine Bars and Wineries | Woodinville | |
| 2.087 | Wintergrass Music Festival | Free | Festivals | Bellevue | |
| 2.088 | Oly Old-Time Festival | Free | Festivals | Olympia | |
| 2.089 | Spirit of the West Cowboy Gathering | Free | Festivals | Ellensburg | |
| 2.090 | Walla Walla Guitar Festival | Free | Festivals | Walla Walla | |
